| No. | Name: | City: | Country: | rating | 
| 226 | Arsenian Garnik | Yerevan | Armenia | 1691 | 
| 211 | Aslanyan Armen | Armenia | 1895 | |
| 198 | Avetisyan Arsen | Yegheghnadsor | Armenia | 1975 | 
| 203 | Azoian Areg | Yerevan | Armenia | 1959 | 
| 186 | Babaian Arman | Yerevan | Armenia | 2011 | 
| 207 | Babayan Garegin | Yerevan | Armenia | 1917 | 
| 200 | Burnazyan Gevorg | Yerevan | Armenia | 1972 | 
| 213 | Burnazyan Yura | Yerevan | Armenia | 1891 | 
| 188 | Dumanyan Mher | Yerevan | Armenia | 2005 | 
| 166 | Gevorkyan Hovhannes | Yerevan | Armenia | 2082 | 
| 67 | Grigoryan Nerses | Razdan | Armenia | 2324 | 
| 208 | Hambartsumian Rudolf | Yerevan | Armenia | 1912 | 
| 182 | Hovhannisian Surik | Yegheghnadsor | Armenia | 2020 | 
| 215 | Karapetyan Gurgen | Yerevan | Armenia | 1876 | 
| 192 | Kartashyan Marsel | Yerevan | Armenia | 1988 | 
| 212 | Kirakosyan Armen | Armenia | 1895 | |
| 181 | Kobzev Aleksey | Yerevan | Armenia | 2028 | 
| 219 | Kocharian Elmira | Yerevan | Armenia | 1806 | 
| 222 | Kocharian Irina | Yerevan | Armenia | 1764 | 
| 122 | Manukyan Mher | Yerevan | Armenia | 2199 | 
| 220 | Manukyan Nune | Yerevan | Armenia | 1784 | 
| 154 | Mazmanyan Harutyun | Yerevan | Armenia | 2126 | 
| 196 | Minasyan Marine | Yerevan | Armenia | 1979 | 
| 217 | Petrosian Margarita | Yerevan | Armenia | 1850 | 
| 223 | Pipoian Nelli | Yerevan | Armenia | 1760 | 
| 15 | Poghosyan Albert | Yerevan | Armenia | 2491 | 
| 218 | Sahakyan Tigran | Yerevan | Armenia | 1819 | 
| 224 | Sahakyan Zorik | Goris | Armenia | 1745 | 
| 216 | Sarkisyan Martiros | Masis | Armenia | 1868 | 
| 109 | Stepanyan Armen | Yerevan | Armenia | 2232 | 
| 204 | Varov Sergei | Yerevan | Armenia | 1948 | 
| 16 | Voskanyan Eduard | Yerevan | Armenia | 2489 | 
| 195 | Zacharian Michael | Cahrentsavan | Armenia | 1980 | 
| 132 | Dzajnukov Eldar | Baku | Azerbadjan | 2183 | 
| 77 | Eibatov Nizami | Baku | Azerbadjan | 2300 | 
| 131 | Degtyar Feliks | Minsk | Byelorussia | 2184 | 
| 120 | Doroshkevich Igor | Minsk | Byelorussia | 2211 | 
| 140 | Yermakov O. | Byelorussia | 2164 | |
| 225 | Birk Katrin | Tallinn | Estonia | 1723 | 
| 221 | Einberg Irene | Tallinn | Estonia | 1782 | 
| 180 | Harju Eve | Tallinn | Estonia | 2032 | 
| 159 | Kolk Marek | Tallinn | Estonia | 2106 | 
| 189 | Lents Johann | Tallinn | Estonia | 2003 | 
| 4 | Meritee Ando | Tallinn | Estonia | 2685 | 
| 145 | Naber Lauri | Tallinn | Estonia | 2150 | 
| 17 | Soosyrv Ants | Tallinn | Estonia | 2489 | 
| 193 | Taimla Tunnet | Tallinn | Estonia | 1984 | 
| 214 | Tamm Peeter | Tallinn | Estonia | 1884 | 
| 206 | Tihkan Evelyn | Tallinn | Estonia | 1922 | 
| 65 | Tuvikene Margus | Tallinn | Estonia | 2330 | 
| 209 | Tuvikene Maris | Tallinn | Estonia | 1908 | 
| 199 | Voznjuk Pavel | Tallinn | Estonia | 1972 | 
| 124 | Aihara Hiroshi | Japan | 2196 | |
| 49 | Arai Masatoshi | Kumagaya | Japan | 2359 | 
| 93 | Arai Yutaka | Yamaguchi | Japan | 2257 | 
| 85 | Asada Shinji | Japan | 2279 | |
| 103 | Doi Manabu | Sakai | Japan | 2244 | 
| 45 | Fujumoto Kazuhiko | Tokorozawa | Japan | 2366 | 
| 81 | Furutani Hironori | Tokyo | Japan | 2292 | 
| 2 | Hasegawa Kazuto | Amagasaki | Japan | 2728 | 
| 13 | Hayakawa Yoshimi | Kyoto | Japan | 2497 | 
| 22 | Ishitani ShinŽichi | Fuji | Japan | 2461 | 
| 23 | Isobe Taizan | Omiya | Japan | 2456 | 
| 155 | Iwata Akihisa | Hirakata | Japan | 2124 | 
| 41 | Kashihara Akihiko | Kobe | Japan | 2385 | 
| 3 | Kawamura Norihiko | Yawata | Japan | 2686 | 
| 74 | Kawate Kozo | Hiroshima | Japan | 2305 | 
| 80 | Koiso Shigemasa | Omin-Hachiman | Japan | 2297 | 
| 87 | Kudomi Takahiro | Kawasaki | Japan | 2266 | 
| 40 | Kuga Akio | Sasebo | Japan | 2393 | 
| 76 | Maruyama Yasushi | Hamamatsu | Japan | 2301 | 
| 69 | Matsui Tsunehiro | Tatsuno-Hyogo | Japan | 2317 | 
| 152 | Matsuo Toshiko | Japan | 2131 | |
| 92 | Matsuo Yoshihiro | Japan | 2257 | |
| 53 | Matsuura Hiroshi | Hiroshima | Japan | 2358 | 
| 39 | Mitsumori Masao | Hasuta | Japan | 2395 | 
| 54 | Miyoshi Takeo | Aichi | Japan | 2352 | 
| 95 | Nakajima Mitsuo | Osaka | Japan | 2256 | 
| 108 | Nakamura Kohtaro | Nara | Japan | 2239 | 
| 1 | NAKAMURA SHIGERU | Tanashi | Japan | 2894 | 
| 9 | Nara Hideki | Yokohama | Japan | 2591 | 
| 32 | Nishimura Toshio | Arao | Japan | 2416 | 
| 11 | Nishiyama Atsushi | Nara | Japan | 2565 | 
| 6 | Nishizono Norio | Kyoto | Japan | 2634 | 
| 27 | Okumura Toyohiko | Kyoto | Japan | 2435 | 
| 24 | Ooi Kozo | Kyoto | Japan | 2453 | 
| 72 | Oota Tsuyoshi | Hamamatsu | Japan | 2313 | 
| 5 | Sagara Takashi | Osaka | Japan | 2652 | 
| 107 | Saito Koji | Iwata | Japan | 2240 | 
| 84 | Saito Shuichi | Mishima | Japan | 2282 | 
| 86 | Sakamoto Hiroshi | Sakai | Japan | 2276 | 
| 46 | Sakashita Shoichi | Furuoka | Japan | 2362 | 
| 97 | Sunagawa Shouki | Tokyo | Japan | 2253 | 
| 162 | Suzuki Junishiro | Hamamatsu | Japan | 2089 | 
| 31 | Suzuki Naoya | Sendai | Japan | 2418 | 
| 115 | Takazawa Nagayoshi | Shimizu | Japan | 2222 | 
| 29 | Tanaka Tadayoshi | Tokyo | Japan | 2427 | 
| 134 | Tatsutomi Hiroyuki | Kameoka | Japan | 2174 | 
| 144 | Uchimoto Yoshinori | Kyoto | Japan | 2159 | 
| 12 | Yamaguchi Makoto | Hatano | Japan | 2533 | 
| 146 | Yamamoto Yasuhiro | Japan | 2149 | |
| 59 | Andersons Andris | Saldus | Latvia | 2345 | 
| 91 | Balanova Yelena | Riga | Latvia | 2262 | 
| 133 | Bethers Arilds | Seja | Latvia | 2178 | 
| 128 | Demidov Alexei | Riga | Latvia | 2188 | 
| 178 | Dreimanis Raimonds | Riga | Latvia | 2041 | 
| 143 | Gauens Artis | Riga | Latvia | 2160 | 
| 62 | Gurckis Gatis | Viksna | Latvia | 2335 | 
| 123 | Matyuk Valeri | Riga | Latvia | 2197 | 
| 168 | Mucenieks Vairis | Riga | Latvia | 2072 | 
| 8 | Reims Aldis | Riga | Latvia | 2595 | 
| 172 | Rinkis Ingus | Riga | Latvia | 2063 | 
| 105 | Rotbergs Aigars | Salaspils | Latvia | 2243 | 
| 48 | Teterovskis Nils | Riga | Latvia | 2359 | 
| 19 | Veidemanis Arnis | Riga | Latvia | 2479 | 
| 47 | Segal A. | Kishinyov | Moldova | 2361 | 
| 57 | Suslov Alexander | Kishinyov | Moldova | 2349 | 
| 151 | Abilkenov Amangeldy | Tumen | Russia | 2134 | 
| 71 | Alexandrov Victor | St. Petersburg | Russia | 2313 | 
| 61 | Atreshenkov Gennadi | Voronezh | Russia | 2336 | 
| 79 | Barykin Viktor | Volgograd | Russia | 2297 | 
| 60 | Bashirov R. | Ulyanovsk | Russia | 2340 | 
| 34 | Bobkov Yevgeni | Moscow | Russia | 2414 | 
| 179 | Chadov Vitali | Moscow | Russia | 2032 | 
| 119 | Chernov Sergey | Moscow | Russia | 2212 | 
| 96 | Chingin Konstantin | Zhigulyovsk | Russia | 2255 | 
| 50 | Dvojeglazov Vladimir | Tomsk | Russia | 2359 | 
| 33 | Fedorkin Oleg | Moscow | Russia | 2415 | 
| 104 | Filinov Vladimir | St. Petersburg | Russia | 2243 | 
| 90 | Filippov Sergey | Moscow | Russia | 2262 | 
| 51 | Golosov Victor | Moscow | Russia | 2359 | 
| 130 | Gorshenkov Artur | Nizhni Novgorod | Russia | 2184 | 
| 210 | Gruzin Sergey | Zhigulyovsk | Russia | 1904 | 
| 7 | Iljin Dmitrij | Yelets | Russia | 2619 | 
| 142 | Ivanov Alexey | Moscow | Russia | 2163 | 
| 37 | Kabanov Dmitri | Zhigulyovsk | Russia | 2405 | 
| 150 | Karasyov Maxim | Nizhni Novgorod | Russia | 2136 | 
| 43 | Karejev Vladislav | Nizhni Novgorod | Russia | 2379 | 
| 175 | Kaufman Victor | Moscow | Russia | 2060 | 
| 18 | Klimashin Alexander | St.Petersburg | Russia | 2482 | 
| 70 | Kolesnikov Alexey | Tomsk | Russia | 2314 | 
| 10 | Kozhin Mikhail | Dubna | Russia | 2588 | 
| 89 | Krasnonosov Dmitij | Moscow | Russia | 2264 | 
| 102 | Kurkuchekov L. | Krasnoyarsk | Russia | 2249 | 
| 157 | Lapshin Mikhail | Rybinsk | Russia | 2119 | 
| 170 | Lebedeva Yelena | Podyuga | Russia | 2065 | 
| 156 | Lunkin Vitali | Moscow | Russia | 2120 | 
| 64 | Makarov Pavel | Moscow | Russia | 2331 | 
| 127 | Maltsev Oleg | Voronezh | Russia | 2190 | 
| 88 | Martynov Andrey | Novokuznetsk | Russia | 2265 | 
| 111 | Melnikov Sergey | Zhigulyovsk | Russia | 2228 | 
| 165 | Metreveli Irina | Podyuga | Russia | 2085 | 
| 38 | Mikhailov Alexander | Moscow | Russia | 2396 | 
| 187 | Mikhailov Alexey | Rostov-na-Donu | Russia | 2007 | 
| 44 | Milevsky Alexander | Moscow | Russia | 2372 | 
| 190 | Mirkin S. | Russia | 1996 | |
| 66 | Mishin Andrey | St. Petersburg | Russia | 2325 | 
| 137 | Moisejev Kirill | St. Petersburg | Russia | 2169 | 
| 36 | Nikonov Konstantin | Elektrostal | Russia | 2408 | 
| 201 | Nogovitsyn Sergey | Podyuga | Russia | 1965 | 
| 173 | Nosovsky Alexander | Moscow | Russia | 2062 | 
| 197 | Nyrkov A. | St. Petersburg | Russia | 1977 | 
| 117 | Olyunin Sergey | Nizhni Novgorod | Russia | 2216 | 
| 101 | Pavinich Andrey | Bryansk | Russia | 2250 | 
| 21 | Peskov Stepan | Zhigulyovsk | Russia | 2464 | 
| 110 | Petrovsky Dmitri | Nizhni Novgorod | Russia | 2231 | 
| 202 | Potapov Vyacheslav | Moscow | Russia | 1960 | 
| 113 | Radzevelyuk Alexander | Rybinsk | Russia | 2225 | 
| 126 | Rodin Maxim | Zhigulyovsk | Russia | 2191 | 
| 191 | Rusin Vladimir | Podyuga | Russia | 1989 | 
| 75 | Sakhapov Albert | Tomsk | Russia | 2302 | 
| 35 | Salnikov Pavel | St. Petersburg | Russia | 2410 | 
| 174 | Salnikova Nonna | St. Petersburg | Russia | 2060 | 
| 147 | Semyonov Vladimir | St.Petersburg | Russia | 2148 | 
| 63 | Ses Pavel | St. Petersburg | Russia | 2332 | 
| 83 | Shavarin Mikhail | Nizhni Novgorod | Russia | 2284 | 
| 138 | Shevelyov Sergey | Nizhni Novgorod | Russia | 2167 | 
| 28 | Sinyov Igor | Moscow | Russia | 2434 | 
| 129 | Sirategian Karen | Moscow | Russia | 2185 | 
| 82 | Skuridin Alexey | Nizhni Novgorod | Russia | 2291 | 
| 58 | Smirnov Sergey | Moscow | Russia | 2348 | 
| 205 | Sokolova Anastasia | Rybinsk | Russia | 1944 | 
| 171 | Sokolsky Andrey | St.Petersburg | Russia | 2064 | 
| 94 | Sotnikov M. | Novokuznetsk | Russia | 2257 | 
| 26 | Sushkov Vladimir | Gatchina | Russia | 2449 | 
| 118 | Taiblin Yuri | Moscow | Russia | 2214 | 
| 25 | Tarannikov Juri | Moscow | Russia | 2450 | 
| 99 | Varakin Pavel | Nizhni Novgorod | Russia | 2253 | 
| 106 | Vasiljeva Natalia | Rybinsk | Russia | 2241 | 
| 177 | Vodolazsky Konstantin | St. Petersburg | Russia | 2042 | 
| 149 | Volkov Sergey | Rybinsk | Russia | 2137 | 
| 163 | Vostryakov Sergey | Podyuga | Russia | 2088 | 
| 153 | Yaroslavtsev Yaroslav | St.Petersburg | Russia | 2128 | 
| 184 | Yeloferyev Andrey | Zhigulyovsk | Russia | 2015 | 
| 116 | Yeremin Oleg | Voronezh | Russia | 2219 | 
| 68 | Zabrodin Alexander | Moscow | Russia | 2322 | 
| 125 | Zaitsev Vyacheslav | Rybinsk | Russia | 2192 | 
| 161 | Andersson Robert | Uppsala | Sweden | 2090 | 
| 73 | Andersson Tord | Uppsala | Sweden | 2313 | 
| 158 | Asplund Bengt | Norrtalje | Sweden | 2117 | 
| 112 | Bertilsson Anders | Hogsjo | Sweden | 2225 | 
| 148 | Carlsson Martin | Jonkoping | Sweden | 2142 | 
| 185 | Eriksson Marcus | Hogsjo | Sweden | 2011 | 
| 52 | Gardstrom Petter | Uppsala | Sweden | 2358 | 
| 121 | Gaulitz Joachim | Harnosand | Sweden | 2201 | 
| 56 | Henningsson Anders | Jonkoping | Sweden | 2351 | 
| 141 | Hermansson Hannes | Hogsjo | Sweden | 2164 | 
| 194 | Hermansson Linus | Hogsjo | Sweden | 1981 | 
| 78 | Holgersson Goran | Jonkoping | Sweden | 2299 | 
| 20 | Johannesson Rickard | Jonkoping | Sweden | 2468 | 
| 135 | Jonsson Peter | Jonkoping | Sweden | 2171 | 
| 14 | Karlsson Stefan | Stockholm | Sweden | 2497 | 
| 100 | Lindberg Kristian | Jonkoping | Sweden | 2251 | 
| 167 | Maltell Tommy | Jonkoping | Sweden | 2080 | 
| 139 | Nielsen Johnny | Malmo | Sweden | 2165 | 
| 114 | Palmgren Jan | Gotoborg | Sweden | 2223 | 
| 30 | Sundling Ingvar | Stockholm | Sweden | 2424 | 
| 176 | Svensson Peder | Jonkoping | Sweden | 2052 | 
| 160 | Wallgren Bjorn | Harnosand | Sweden | 2100 | 
| 164 | Chung Hsien-Chi | Taiwan | 2088 | |
| 55 | Guljajev Igor | Kertch | Ukraine | 2351 | 
| 136 | Karatajev Igor | Lubny | Ukraine | 2171 | 
| 183 | Poddubny K. | Zholtye Vody | Ukraine | 2016 | 
| 42 | Ponomarenko Nikolay | Kharkov | Ukraine | 2380 | 
| 98 | Shereverov A. | Zugres | Ukraine | 2253 | 
| 169 | Khramov A. | Tashkent | Uzbekistan | 2071 | 
Uppdated 1999-04-05 
by Tommy Maltell